























Property Attributes
- MLS#1719578
- TypeTownhouse
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodTOWNHOMES AT CAMELOT
- Zip84663
- StyleTownhouse; Row-mid
- Year Built2003
- Taxes1463
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1254
- Lot Size871 SqFt
Listing Provided Courtesy Of:
iPro Realty Network (Orem)
Property Description
**A GREAT INVESTMENT** A Two-story townhome *Approximately 1254 square feet *3 Bedrooms *1.5 Bathrooms in Camelot Village, in Springville. Close to shopping centers with convenient access to I-15, Provo/Orem. HOA amenities include: Access to clubhouse w/ kitchen, indoor swimming pool, exercise gym, paved jogging trails, pavilions, common areas, sand volleyball court, basketball court, large playground, exterior grounds maintenance and snow removal. HURRY... THIS ONE WILL GO FAST!
Elementary School | Middle School | High School |
---|---|---|
Westside Elementary School | Springville Jr Middle School | Springville High School |
Price History | |
---|---|
1/12/2021 | Listed $270,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Clubhouse, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
Association Name | Advantage Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Construction Materials | Asphalt, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows, Patio: Open |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Closet: Walk-In, Disposal, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 1.0 |
Parking Features | Covered, Parking: Uncovered |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt, Pitched |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | TOWNHOMES AT CAMELOT |
Tax Annual Amount | 1463.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2003 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1254.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1254.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 10 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1254.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool