




Property Attributes
- MLS#1719363
- TypeSingle Family
- CountyUTAH
- CitySantaquin
- AreaSantaquin
- NeighborhoodTHE ORCHARDS
- Zip84655
- StyleStories: 2
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3355
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
C2 Realty
Property Description
Square Footage Figures are provided as a courtesy estimate only and were obtained from building plans. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Apple Valley Elementary | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
1/11/2021 | Listed $409,900 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Accessible Electrical and Environmental Controls |
---|---|
Appliances | Microwave |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Concrete, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Santaquin; Genola |
Middle/Junior School District | Nebo |
New Construction | Yes |
Parking Features | Covered |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Standard Status | Active |
Stories | 3 |
Subdivision Name | THE ORCHARDS |
Topography | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Part |
Unit Number | 4 |
Year Built | 2020 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2194.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3355.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 11 |
Window Features | None |
Exterior Features
Building Area Total | 3355.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Part |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
View Y/N | No |
Water Source | Irrigation |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool