























Property Attributes
- MLS#1719019
- TypeSingle Family
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodROSECREST
- Zip84096
- StyleStories: 2
- Year Built2015
- Taxes3160
- Price$ 559,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3557
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Equity Real Estate - Solid
Property Description
Built by Edge homes, this house has all the upgrades you could want. Pop out formal dining room, stair rail not wall barrier, upgraded carpet, elongated island and much much more. True pride of ownership. Custom finished basement with a walk out gives plenty of room for a large family. Some of the best schools in the entire valley are just minutes away. Access to mountain view corridor close by and many amenities for all your needs. This one will go fast!
Elementary School | Middle School | High School |
---|---|---|
Foothills Elementary School | Fort Herriman Mid | Herriman High School |
Price History | |
---|---|
1/7/2021 | Listed $559,900 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Jordan |
Exterior Features | Double Pane Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 29.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central, >= 95% efficiency |
High School District | Jordan |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
Middle/Junior School District | Jordan |
New Construction | No |
Open Parking Spaces | 4.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | ROSECREST |
Tax Annual Amount | 3160.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full, Terrain, Flat |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected |
Year Built | 2015 |
Zoning | Single-Family |
Zoning Description | 8205 |
Interior Features
Above Grade Finished Area | 2327.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3557.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 10 |
Exterior Features
Building Area Total | 3557.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool