












Property Attributes
- MLS#1718852
- TypeCondos
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodWESTBURY
- Zip84043
- StyleCondo; Main Level
- Year Built2005
- Taxes1159
- Price$ 242,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
Listing Provided Courtesy Of:
Mansell Real Estate (Salt Lake)
Property Description
Multiple offers received-- please submit your highest and best offer by Friday at 5pm. Incredible main level condo in the heart of Lehi. 3 bedrooms 2 full baths, large family room and kitchen. Great opportunity to own this condo and this incredible price. Home is in great condition and shows well. Great complex and area. 1 car garage and 1 parking space included. Agents, please see the additional comments for tenant information.
Elementary School | Middle School | High School |
---|---|---|
Fox Hollow Elementary School | Lehi Middle School | Lehi High School |
Price History | |
---|---|
1/7/2021 | Listed $242,500 |
General Features
Architectural Style | Condo; Main Level |
---|---|
Association Amenities | Barbecue, Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Sewer, Trash, Water |
Association Name | Parker Brown Real Estate |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Alpine |
Flooring | Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 160.0 |
HOA Fee Frequency | Monthly |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Disposal |
Lease Considered Y/N | No |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | No |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 1 |
Subdivision Name | WESTBURY |
Tax Annual Amount | 1159.0 |
Unit Number | D |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2005 |
Interior Features
Above Grade Finished Area | 1254.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area | 1254.0 |
Main Level Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1254.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool