
















































Property Attributes
- MLS#1718663
- TypeSingle Family
- CountyUTAH
- CityProvo
- AreaProvo
- Zip84601
- StyleStories: 2
- Year Built1929
- Taxes1574
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2246
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens Influence Partners-Utah Cty
Property Description
Beautiful home located in the heart of Provo. It is a must see! The front and bay windows allow sunshine to brighten the home. Updated kitchen with beautiful wood flooring provides a cheerful feeling. Large master suite has a walk-in closet, and a spacious bathroom with a separate shower, and jetted tub. Surround sound wiring. Magical private back yard to get away in, with a fish pond and beautiful landscape. Located close to shopping and transportation. Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement. All offers need to be in on 1-8-2021 Friday by 4:00
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Dixon Middle School | Provo High School |
Price History | |
---|---|
1/5/2021 | Listed $369,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Provo |
Exterior Features | Bay Box Windows, Double Pane Windows, Patio: Covered |
Flooring | Carpet, Hardwood, Laminate, Linoleum |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Provo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, French Doors, Great Room, Jetted Tub, Kitchen: Updated, Oven: Double, Oven: Gas, Range: Countertop, Range: Down Vent, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Provo |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Covered, Parking: Uncovered |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 1574.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1929 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1706.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 50 |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2246.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2246.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Fireplace Equipment, Fireplace Insert |
Spa | No |
Total Parking | 5.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool