



















Property Attributes
- MLS#1718417
- TypeSingle Family
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodAMHERST PARK SUB
- Zip84123
- StyleRambler/Ranch
- Year Built1964
- Taxes1210
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
KW WESTFIELD (RRET)
Property Description
Charming, remodeled 4-bed, 1.75 bath, home conveniently located in a great neighborhood. Updates include newly paintedcabinets, stainless steel appliances, counters, new paint, new flooring, lighting, faucets, & more. New windows. Large yard. You'll not be disappointed! Get your offers in quickly, as the owners are ready to sell ASAP. The home will not last long. Call agent for more details.
Elementary School | Middle School | High School |
---|---|---|
Viewmont Elementary School | Riverview Middle School | Murray High School |
Price History | |
---|---|
1/2/2021 | Listed $375,000 |
General Features
Architectural Style | Rambler/Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Cinder Block |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Murray |
Exterior Features | Double Pane Windows |
Flooring | Carpet, Hardwood, Linoleum |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Murray |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Kitchen: Second, Oven: Wall, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Murray; Taylorsvl; Midvale |
Middle/Junior School District | Murray |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | AMHERST PARK SUB |
Tax Annual Amount | 1210.0 |
Topography | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1964 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 800.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1600.0 |
Main Level Bedrooms | 2 |
Total Rooms | 11 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1600.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds |
Spa | No |
Vegetation | Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool