





























Property Attributes
- MLS#1716167
- TypeSingle Family
- CountyUTAH
- CityMapleton
- AreaSp Fork
- NeighborhoodHARVEST PARK PUD PH.
- Zip84664
- StyleRambler/Ranch
- Year Built2007
- Taxes2919
- Price$ 556,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3966
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Equity
Property Description
Come live in Mapleton's beautiful and highly desired Harvest Park neighborhood. This beautiful open concept home has 6 bed 3 bath with the Master on the main, vaulted ceilings, white cabinets with subway tile backsplash, a finished basement and much more. The home is within walking distance to Maple Ridge Elementary school and other beautiful neighborhood parks. Harvest Park really is a quintessential American neighborhood dream. BB to verify all information. Sq ft. per county.
Elementary School | Middle School | High School |
---|---|---|
Maple Ridge Elementary School | Mapleton Jr Middle School | Maple Mountain High School |
Price History | |
---|---|
12/10/2020 | Listed $560,000 |
12/31/2020 | 1% - $558,900 |
1/19/2021 | 1% - $556,900 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Amenities | Pets Permitted, Playground |
Association Name | Harvest Park |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Asphalt, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open, Walkout |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 20.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Built-In, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | No |
Patio/Porch Features | Covered, Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | HARVEST PARK PUD PH. |
Tax Annual Amount | 2919.0 |
Topography | Fenced: Part, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2007 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1892.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full, Walk-Out Access |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3966.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 17 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3966.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool