




















Property Attributes
- MLS#1715324
- TypeSingle Family
- CountyUTAH
- CityOrem
- AreaOrem
- NeighborhoodLAKEVIEW
- Zip84058
- StyleRambler/Ranch
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Mansell Real Estate (Salt Lake)
Property Description
BRAND NEW 55+ ACTIVE ADULT COMMUNITY. Welcome home to main floor living. Two bedrooms, 2 full bathrooms, a large kitchen and family room plus a 2 car garage are all situated in an amazing neighborhood. Photos are of decorated model. Units may vary. Please stop in to see the decorated model home. Model open Monday - Thursday 1-5, Saturday 11-5. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Vineyard Elementary School | Lakeridge Middle School | Mountain View High School |
Price History | |
---|---|
12/3/2020 | Listed $372,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave |
Architectural Style | Rambler/Ranch |
Association Amenities | Cable TV, Clubhouse, Insurance, Maintenance, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Cable TV, Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Evolve |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Alpine |
Exterior Features | Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 175.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Disposal, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Orem; Provo; Sundance |
Middle/Junior School District | Alpine |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | Yes |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 1 |
Subdivision Name | LAKEVIEW |
Topography | Sprinkler: Auto-Full, View: Lake, View: Mountain |
Unit Number | 311 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s) |
Year Built | 2020 |
Zoning | Multi-Family |
Interior Features
Above Grade Finished Area | 1600.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1600.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Rooms | 7 |
Window Features | None |
Exterior Features
Building Area Total | 1600.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full, View: Lake, View: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool