



















































Property Attributes
- MLS#1714287
- TypeSingle Family
- CountyUTAH
- CityMapleton
- AreaSp Fork
- NeighborhoodMAPLETON GROVE
- Zip84664
- StyleRambler/Ranch
- Year Built2020
- Taxes3283
- Price$ 558,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4094
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Serve-U-Best Realty LLC
Property Description
This beautiful brand new move-in-ready farmhouse rambler features main floor living, wide open spaces for entertaining, and spectacular views! Master bedroom is on opposite side of the home from other bedrooms. Grand Gourmet kitchen and island, fantastic lighting, built-in mudroom bench, and spacious 3 car garage. Active Radon Mitigation System, and Smart Home Package included in this home. Double master bath vanities. Hardie board siding. Back and side yard vinyl fenced. Front yard landscaped. 10-year structural home warranty included.
Elementary School | Middle School | High School |
---|---|---|
Maple Ridge Elementary School | Mapleton Jr Middle School | Maple Mountain High School |
Price History | |
---|---|
11/25/2020 | Listed $567,000 |
12/10/2020 | 2% - $558,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Amenities | Pool |
Association Name | Advantage Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 45.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Nebo |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, Great Room, Silestone Countertops |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | No |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | MAPLETON GROVE |
Tax Annual Amount | 3283.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain |
Unit Number | 149 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2020 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1970.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 4094.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 10 |
Window Features | None |
Exterior Features
Building Area Total | 4094.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool