


















































Property Attributes
- MLS#1705040
- TypeSingle Family
- CountyUTAH
- CitySpringville
- AreaProvo
- Zip84663
- Style
- Year Built2007
- Taxes41894
- Price$ 48,000,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage17493
- Lot Size3387 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Draper
Property Description
Hobble Creek Ranch is one of the most magnificent properties in the American West. It offers a truly unique proposition-a stunning estate home with a backyard playground extending over 3,387 acres (over 4.5 miles wide) of spectacular recreational lands. The property has substantial water rights with several ponds and it controls access to over ten thousand acres of forest service lands. The ranch varies in elevation from 5,700 feet to over 9,100 feet and has extensive roads and trails that provide access throughout the property. Hobble Creek Ranch is ideally suited for cattle and horses, while the big game elk and deer hunting opportunities are incredible. The home is securely positioned behind two gates and is surrounded by nearly twenty beautifully manicured acres. Every element of the home was built to the highest standards, and the finish work and detail are unrivaled. The location is really special. You feel like you are miles and miles away from anyone, yet there is a golf course ten minutes away and a grocery store fifteen minutes away. Hobble Creek Ranch is situated at the end of a paved road in Hobble Creek Canyon, which is about an hour from Salt Lake City and Park City, and about twenty minutes from a private airport. Additional information can be provided to qualified buyers.
Elementary School | Middle School | High School |
---|---|---|
Hobble Creek Elementary School | Mapleton Jr Middle School | Springville High School |
Price History | |
---|---|
10/2/2020 | Listed $48,000,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Architectural Style | Other/See Remarks |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Balcony, Barn, Basement Entrance, Bay Box Windows, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Patio: Covered, Secured Building, Secured Parking, Walkout, Patio: Open |
Flooring | Carpet, Hardwood, Marble, Tile, Travertine |
Garage Spaces | 20.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Parking Features | Covered, Parking: Uncovered, Secured, Rv Parking |
Patio/Porch Features | Covered, Patio: Open |
Pool Features | Heated, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Tax Annual Amount | 41894.0 |
Topography | Fenced: Part, Road: Paved, Road: Unpaved, Secluded Yard, Sprinkler: Auto-Part, Terrain, Flat, Terrain: Grad Slope, Terrain: Hilly, Terrain: Mountain, Terrain: Steep Slope, View: Mountain, View: Valley, Wooded |
Utilities | See Remarks, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s), Valley |
Year Built | 2007 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 10681.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 17493.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 5 |
Total Rooms | 36 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 17493.0 |
---|---|
Covered Spaces | 20.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Road: Unpaved, Secluded, Sprinkler: Auto-Part, Terrain Flat, Terrain: Grad Slope, Terrain: Hilly, Terrain: Mountain, Terrain: Steep Slope, View: Mountain, View: Valley, Wooded |
Lot Size Acres | 3387.0 |
Lot Size Area | 3387.0 |
Lot Size Square Feet | 147537720 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 20.0 |
Vegetation | See Remarks, Mature Trees, Pines, Scrub Oak, Stream, Terraced Yard, Waterfall |
View Y/N | Yes |
Water Source | See Remarks, Irrigation: Pressure, Private, Rights: Owned, Shares, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool