






















































Property Attributes
- MLS#1703654
- TypeSingle Family
- CountySALT LAKE
- CityHolladay
- AreaHolladay
- NeighborhoodBROOKSIDE PARK SUB
- Zip84121
- StyleTri/Multi-Level
- Year Built1963
- Taxes2523
- Price$ 1,349,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4009
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Salt Lake
Property Description
This is the one you've been waiting for, a little modern, a little contemporary, a little Mountain and a whole lot of Luxury! Wrapped in rich modern California Redwood and dark moody stacked stone, this home has a presence you feel from the moment you arrive. Large windows fill the space with natural light and connect the beauty of Utah with the comfort of your perfectly positioned home. Your dream kitchen awaits with an oversize Island draped in book matched Marble that waterfalls down to the ultra wide plank white oak floors, Luxury Dacor Modernist Appliances entice even the most discerning chef with their imposing presence and beautiful black stainless finish. An entire level dedicated to the Master Suite with incredible Olympus views from private decks, a large flex room, private laundry, walk in closet and a bathroom straight out of a 5 star hotel! There are 2 additional en-suite bedrooms on their own level, and a basement with 2 bedrooms a bathroom, a second laundry, and an additional living space or awesome theater room! With a Pool and a 4 Car double deep Garage, on a quiet cul-de-sac in Holladay this home has it all! Square footage figures are provided as a courtesy estimate only and were obtained from building plans. Buyer is advised to obtain an independent measurement. Owner Agent
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Bonneville Middle School | Cottonwood High School |
Price History | |
---|---|
9/25/2020 | Listed $1,500,000 |
10/19/2020 | 4% - $1,450,000 |
11/24/2020 | 4% - $1,399,900 |
12/7/2020 | 4% - $1,349,900 |
General Features
Appliances | Ceiling Fan, Electric Air Cleaner, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air, Seer 16 or higher |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Balcony, Patio: Covered, Sliding Glass Doors |
Flooring | Hardwood, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Kitchen: Updated, Oven: Double, Oven: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Holladay; Murray; Cottonwd |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Pool Features | Gunite, Heated, In Ground, Electronic Cover |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat, Pvc |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | BROOKSIDE PARK SUB |
Tax Annual Amount | 2523.0 |
Topography | Cul-de-Sac, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1963 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 2921.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4009.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 2nd |
Total Rooms | 17 |
Window Features | Part |
Exterior Features
Building Area Total | 4009.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Humidifier, Storage Sheds |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool