

















































































































Property Attributes
- MLS#1685814
- TypeSingle Family
- CountyWEBER
- CityNorth Ogden
- AreaOgdn
- Zip84414
- StyleStories: 2
- Year Built2006
- Taxes5552
- Price$ 1,199,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6518
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Rockwell Real Estate
Property Description
One of a kind property with Unique and Amazing Features including 2 mother in Law apartments, 3 Master Suites, Detached Shop that is 60x104 ft with 4 large bays and Loft storage. 1.5 acres of ground allows for livestock. This property has a separate 1100 sq ft one level living apartment with it's own laundry, kitchen and 2 more bedrooms...for a total of 3 kitchens, 3 laundry and 10 bedrooms... on the property. There is a Theater room that includes projector and theater seating. A suspended 950 sq ft garage features a gym underneath. Gun safe room, several family rooms, Dens, Formal living room. Main Floor Master suite features private Hot tub walk out under Pergola covered patio. Custom Main Kitchen features Jenn Air Gas Range, Double Oven, Bun Warmer, Trash Compactor and Walk around Pantry.
Elementary School | Middle School | High School |
---|---|---|
North Ogden Elementary School | Orion Middle School | Weber High School |
Price History | |
---|---|
7/7/2020 | Listed $1,199,900 |
8/6/2020 | 1% - $1,199,800 |
8/7/2020 | 1% - $1,199,700 |
8/11/2020 | 1% - $1,199,500 |
11/30/2020 | 1% - $1,199,000 |
General Features
Accessibility | Ground Level, Roll-In Shower, Single Level Living |
---|---|
Appliances | Microwave, Water Softener Owned |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Weber |
Exterior Features | Basement Entrance, Entry (Foyer), Horse Property, Out Buildings, Patio: Covered, Walkout |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 10.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Weber |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
Middle/Junior School District | Weber |
New Construction | No |
Open Parking Spaces | 10.0 |
Parking Features | Covered, Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 5552.0 |
Topography | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2006 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3736.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 6518.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 26 |
Window Features | Full |
Exterior Features
Building Area Total | 6518.0 |
---|---|
Covered Spaces | 14.0 |
Frontage Length | 152.0 |
Horse Y/N | Yes |
Lot Dimensions | 152.0x436.0x152.0 |
Lot Features | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 1.52 |
Lot Size Area | 1.52 |
Lot Size Square Feet | 66211.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Basketball Standard, Hot Tub, Window Coverings, Projector |
Spa | No |
Total Parking | 24.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool